| Brand Name: | TECircuit |
| Model Number: | TEC0025 |
| MOQ: | 1pcs for sample, 100pcs for bulk |
| Price: | USD 1.99 ~ USD9.99/pcs |
| Delivery Time: | 5-15 wotk days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Layers | 6L |
| Material | Rigid-flex (IT180A+A-2005RD) |
| Board Thickness | 1.6MM |
| Minimum Hole Size | 0.15mm |
| Surface Treatment | Immersion Gold |
| Dimension | 188.2*165.4mm |
| Special Feature | Rigid-flex Mixed |
| Application | Industrial Control |
| PCB Layers | 1-42 layers |
| PCB Materials | CEM1, CEM3, Rogers, FR-4, High Tg FR-4, Aluminum Base, Halogen Free |
| Maximum Board Size | 620mm × 1100mm |
| Certification | RoHS Directive-Compliant |
| Board Thickness | 1.6 ±0.1mm |
| Outer Layer Copper Thickness | 0.5-5oz |
| Inner Layer Copper Thickness | 0.5-4oz |
| Maximum Board Thickness | 6.0mm |
| Minimum Hole Size | 0.20mm |
| Minimum Line Width/Space | 3/3mil |
| Minimum Solder Mask Pitch | 0.1mm (4mil) |
| Plate Thickness and Aperture Ratio | 30:1 |
| Minimum Hole Copper | 20µm |
| Hole Diameter Tolerance (PTH) | ±0.075mm (3mil) |
| Hole Diameter Tolerance (NPTH) | ±0.05mm (2mil) |
| Hole Position Deviation | ±0.05mm (2mil) |
| Outline Tolerance | ±0.05mm (2mil) |
| PCB Solder Mask Colors | Black, White, Yellow |
| PCB Surface Finishes | HASL Lead-free, Immersion ENIG, Chemical Tin, Flash Gold, OSP, Gold Finger, Peelable, Immersion Silver |
| Legend Color | White |
| Electrical Testing | 100% AOI, X-ray, Flying Probe Test |
| Outline Processing | Routing and Scoring/V-cut |
| Inspection Standard | IPC-A-610 Class II |
| Certificates | UL (E503048), ISO9001, ISO14001, IATF16949 |
| Outgoing Reports | Final Inspection, Electrical Test, Solderability Test, Micro Section Analysis |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews